Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £12.00 per person per day |
| Child (2 - 15yrs) | £6.00 per person per day |
| Children Under 2yrs old | Free |
| Concessions | £8.00 per person per day |
| Family (2 Adults + 2 Children) | £30.00 per ticket |
| Family (2 Adults + 3 Children) | £35.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Opening Times
| Peak Season 1st April - 31st October (1 Jan 2025 - 31 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 09:50 | - 15:50 |
| Bank Holiday | 09:50 | - 15:50 |
| Off Peak Season 1st November - 31st March (1 Jan 2025 - 31 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 09:50 | - 15:20 |
| Bank Holiday | 09:50 | - 15:20 |
* Tours run every 30 minutes 7 days a week, Closed only Christmas Day.